Diamond Education

EDUCATION:

Diamond Carat Weight and Tolerances

The dimensions of each diamond shape can impact its carat weight, which in turn affects our target carat weight range to maintain consistency and quality in our sustainably produced diamonds. Total carat weight refers to the combined weight of all diamonds in a piece of jewellery, and its tolerance can be determined by adding the minimum and maximum carat weights of the diamond sizes featured in the jewellery.

Explore more information on carat weight here.

Round Brilliant Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/10 0.10 0.12
1/6 0.15 0.17
1/5 0.20 0.22
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.38 0.42
1/2 0.47 0.53
5/8 0.57 0.63
3/4 0.71 0.79
1 0.96 1.03
1 1/2 1.44 1.56
2 1.93 2.07

Oval Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/10 0.10 0.12
1/5 0.20 0.22
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.37 0.43
1/2 0.47 0.53
5/8 0.56 0.63
3/4 0.71 0.79
1 0.95 1.05

Emerald Cut Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/10 0.10 0.12
1/5 0.20 0.22
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.37 0.43
1/2 0.47 0.53
5/8 0.55 0.65
3/4 0.71 0.79
1 0.95 1.05

Cushion Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/10 0.10 0.12
1/5 0.20 0.22
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.37 0.43
1/2 0.47 0.53
5/8 0.56 0.64
3/4 0.71 0.79
1 0.95 1.05

Radiant Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.38 0.42
1/2 0.47 0.53
5/8 0.57 0.63
3/4 0.72 0.78
1 0.96 1.04

Princess Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/10 0.10 0.12
1/5 0.20 0.22
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.38 0.42
1/2 0.47 0.53
5/8 0.57 0.63
3/4 0.72 0.78
1 0.96 1.04

Marquise Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/10 0.10 0.12
1/5 0.20 0.22
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.37 0.43
1/2 0.47 0.53
5/8 0.56 0.64
3/4 0.71 0.79
1 0.95 1.05

Pear Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/10 0.10 0.12
1/5 0.20 0.22
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.37 0.43
1/2 0.47 0.53
5/8 0.57 0.63
3/4 0.71 0.79
1 0.95 1.05

Asscher Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/10 0.10 0.12
1/5 0.20 0.22
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.38 0.42
1/2 0.47 0.53
5/8 0.57 0.63
3/4 0.72 0.78
1 0.96 1.04

Baguette Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/10 0.10 0.12
1/5 0.20 0.22
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.37 0.43
1/2 0.47 0.53
5/8 0.56 0.64
3/4 0.71 0.79
1 0.95 1.05

Tapered Baguette diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.37 0.43
1/2 0.47 0.53
5/8 0.56 0.64
3/4 0.71 0.79
1 0.95 1.05

Trillion Diamonds

Target carat weight Minimum carat weight Maximum carat weight
1/10 0.10 0.12
1/5 0.20 0.22
1/4 0.23 0.27
1/3 0.28 0.32
3/8 0.38 0.42
1/2 0.48 0.52
5/8 0.57 0.63
3/4 0.72 0.78
1 0.96 1.04